Pentium 4

Pentium 4シリーズ

型番 コア クロック FSB L2 プロセス HT EM64T EIST NXbit 実勢価格
670 1 3.8GHz 800MHz 2M 90nm 72,750~\83,000
660 1 3.6GHz 800MHz 2M 90nm 46,543~\75,621
650 1 3.4GHz 800MHz 2M 90nm 32,968~\46,725
640 1 3.2GHz 800MHz 2M 90nm 25,410~\32,760
630 1 3.0GHz 800MHz 2M 90nm 20,685~\26,380
571 1 3.8GHz 800MHz 1M 90nm × 59,780~\81,900
561 1 3.6GHz 800MHz 1M 90nm × 45,699~\55,900
551 1 3.4GHz 800MHz 1M 90nm × \30,950~\38,700
541 1 3.2GHz 800MHz 1M 90nm × 25,590~\29,900
531 1 3.0GHz 800MHz 1M 90nm × 20,895~\23,709
521 1 2.8GHz 800MHz 1M 90nm × 19,980~\23,100
570J 1 3.8GHz 800MHz 1M 90nm × × 67,470~\80,800
560J 1 3.6GHz 800MHz 1M 90nm × × 47,800~\53,130
550J 1 3.4GHz 800MHz 1M 90nm × × 33,900~\36,372
540J 1 3.2GHz 800MHz 1M 90nm × × 23,362~\28,580
530J 1 3.0GHz 800MHz 1M 90nm × × 20,895~\24,171
560 1 3.6GHz 800MHz 1M 90nm × × × 43,780~\48,100
550 1 3.4GHz 800MHz 1M 90nm × × × 36,180~\39,600
540 1 3.2GHz 800MHz 1M 90nm × × × 調査中
530 1 3.0GHz 800MHz 1M 90nm × × × 調査中
520 1 2.8GHz 800MHz 1M 90nm × × × 18,990~\22,600

2006年01月20日 23:28

トラックバック

このエントリーのトラックバックURL:

このリストは、次のエントリーを参照しています: Pentium 4:

» Rhys Bagley from Rhys Bagley
Take a music bath once or twice a week for a few seasons, and you will find that... [続きを読む]

トラックバック時刻: 2006年07月17日 17:01

» Adam E. from Adam E.
Whoso neglects learning in his youth, Loses the past and is dead for the future. [続きを読む]

トラックバック時刻: 2006年07月17日 23:41

» Callum Griffith from Callum Griffith
For every person who wants to teach there are approximately thirty people who do... [続きを読む]

トラックバック時刻: 2006年08月20日 00:13

コメント